Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/2753
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sorte, Geraldo | en_US |
dc.contributor.author | Salm Junior, José Francisco | en_US |
dc.date.accessioned | 2025-06-04T19:41:53Z | - |
dc.date.available | 2025-06-04T19:41:53Z | - |
dc.date.issued | 2025-05-15 | - |
dc.identifier.uri | http://hdl.handle.net/11366/2753 | - |
dc.description | 43 slides.-- Presentation delivered within the AI4CRIS WG session on Day II | en_US |
dc.description.abstract | The presentation explores the initiative to build an Integrated Research Agenda in Portugal and Brazil on novel forms of building CV Narratives using Generative AI. The use of narrative CVs in funding evaluation is already being applied by the Wellcome Trust and the European Research Council. This Portuguese-Brazilian initiative examines the possibilites for AI application development in areas such as: Nominating reviewers for proposal evaluation; Assessing team capacity to execute the project; Finding better team members to execute a strategic project; Audit project accountability; Analysis of research reports and Narrative to support evaluation. A test case study is provided for a VIVO-Lattes-CIENCIAVITAE-based narrative CV generator for evaluation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.subject | research information management | en_US |
dc.subject | artificial intelligence | en_US |
dc.subject | generative AI | en_US |
dc.subject | narrative CV | en_US |
dc.subject | research evaluation | en_US |
dc.subject | Lattes | en_US |
dc.subject | PT-CRIS | en_US |
dc.title | Applying a Narrative Paradigm and Generative AI for Evaluation of Candidacy for Research Funding within Research Data Ecosystems in Brazil and Portugal | en_US |
dc.type | Presentation | en_US |
dc.relation.conference | Membership Meeting 2025 – Spring (Leuven) | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | Presentation | - |
item.grantfulltext | open | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sorte-Salm_euroCRIS_MM2025_AI-Research-Funding-Candidacy-Evaluation_apresentação.pdf | Presentation (PDF) | 3.96 MB | Adobe PDF | View/Open |
Page view(s)
37
checked on Jul 16, 2025
Download(s)
11
checked on Jul 16, 2025
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated