Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/311
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeffery, Keith G. | - |
dc.date.accessioned | 2014-05-27T11:29:03Z | - |
dc.date.available | 2014-05-27T11:29:03Z | - |
dc.date.issued | 2004-05-13 | - |
dc.identifier.citation | "Putting the Sparkle in the Knowledge Society": Proceedings of the 7th International Conference on Current Research Information Systems (2004) | en_US |
dc.identifier.uri | http://hdl.handle.net/11366/311 | - |
dc.description | Contains: PDF conference paper (11 pp) plus presentation (52 slides).-- Delivered at the CRIS 2004 Conference in Antwerp. | en_US |
dc.description.abstract | The end-user demands low effort threshold access to systems providing e-information, e-business and e-entertainment. Innovators and entrepreneurs require also equally low-energy access to heterogeneous information homogenized to a form and language familiar to them. On top of that, decision-makers – whether in a control room or government strategic planning - demand equally easy access to information that is statistically or inductively enhanced to knowledge, and access to modeling or simulation systems to allow ‘what if?’ requests. Researchers and technical workers have an additional requirement for rapid integration of information with statistical, induction, modelling and simulation systems to generate and verify hypotheses so generating data and information – to be used by others - which in turn advances knowledge. Access is required - and can now be provided - anytime, anyhow, anywhere through ambient computing technology. A new paradigm, GRIDs, provides the architectural framework. Where are the CRISs? | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | CRIS2004: 7th International Conference on Current Research Information Systems (Antwerp, May 13-15, 2004) | - |
dc.subject | research information management | en_US |
dc.subject | research data management | en_US |
dc.subject | current research information systems | en_US |
dc.subject | CERIF | en_US |
dc.subject | GRID | en_US |
dc.subject | system interoperability | en_US |
dc.subject | system architecture | en_US |
dc.subject | research metadata | en_US |
dc.subject | ambient computing | - |
dc.title | The New Technologies: Can CRISs Benefit? | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | CRIS2004 Conference | en |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Paper | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRIS2004_Jeffery.pdf | Conference paper | 151.04 kB | Adobe PDF | View/Open |
CRIS2004_Jeffery_slides.pdf | Presentation | 1.66 MB | Adobe PDF | View/Open |
Page view(s) 50
375
checked on Apr 19, 2025
Download(s) 50
244
checked on Apr 19, 2025
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated