Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/321
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mühlebach, Felix | - |
dc.contributor.author | Poort, Jan | - |
dc.date.accessioned | 2014-06-01T18:35:09Z | - |
dc.date.available | 2014-06-01T18:35:09Z | - |
dc.date.issued | 2004-05-13 | - |
dc.identifier.citation | "Putting the Sparkle in the Knowledge Society": Proceedings of the 7th International Conference on Current Research Information Systems (2004) | en_US |
dc.identifier.uri | http://hdl.handle.net/11366/321 | - |
dc.description | Conference paper (10 pages) and presentation (23 slides).-- Delivered at the CRIS 2004 Conference in Antwerp. | en_US |
dc.description.abstract | There is a demand for research results outside of the science community. Small and mid-sized companies need research results that allow them to develop new products and services and thus create new jobs. The value chain of turning research results into innovation and innovation into jobs requires multiple translation steps resulting from the cooperation of various stakeholders with different but complementary skills. A portal that provides stakeholders with a platform to cooperate and share information is an important prerequisite to kick-start such value chains. Innovation portals are readily and cost-effectively available from MatchingNeeds. For technology transfer initiatives to be successful, portals have to be complemented by incentives for all participants, comprehensive marketing plans and real life events that complement the online offering. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | CRIS2004: 7th International Conference on Current Research Information Systems (Antwerp, May 13-15, 2004) | - |
dc.subject | research information management | en_US |
dc.subject | knowledge transfer | en_US |
dc.subject | technology transfer | en_US |
dc.subject | innovation | en_US |
dc.title | Open Access Portal to Scientific Data and Expertise | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | CRIS2004 Conference | en |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Paper | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
crisitem.author.orcid | 0000-0002-8471-7513 | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRIS2004_Muehlebach.pdf | conference paper | 217.88 kB | Adobe PDF | View/Open |
CRIS2004_Muehlebach_slides.pdf | presentation | 1.15 MB | Adobe PDF | View/Open |
Page view(s)
227
checked on Apr 26, 2025
Download(s) 50
419
checked on Apr 26, 2025
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated