Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 815
Issue Date | Title | Author(s) |
---|---|---|
14-May-2024 | CERIF Tutorial: CRIS2024 Vienna | Ivanović, Dragan |
16-May-2024 | Facilitating the discovery and identification of EOSC resources | Bennett, Mike ; Buys, Matt ; Eleftherakis, Stavroula ; Katsogiannis-Meimarakis, George ; Manghi, Paolo ; Vergoulis, Thanasis |
17-May-2024 | State of Research Data Management in Latin American Universities 2022 | Amado Tineo, José Percy ; Olivera Batista, Dianelis ; Machado Rivero, Manuel Osvaldo ; Vancauwenbergh, Sadia ; Limaymanta Álvarez, César Halley ; Gonzales Cam, Celso Morelan ; Peralta González, María Josefa ; García Cartaya, Arelexys Antonia ; Ballivian Blanco, Andrea ; Meneses Placeres, Grizly ; Chávez, Georgina Aurelia ; Salvatierra Melgar, Angel ; Vlietinck, Hanne ; Goovaerts, Marc |
17-May-2024 | CRIS2024: An Update from the euroCRIS Board | Dvořák, Jan |
17-May-2024 | What could current research information be used for? | Schneider, Jens |
16-May-2024 | Transforming the Research Landscape: The Intersection of Open Science, Open Infrastructure and CRIS | Manola, Natalia |
15-May-2024 | e-Infrastructures for Research and Education | Hanslik, Stefan |
15-May-2024 | Research Information on an International Level: Understanding the diverse landscape of national and regional CRIS | Erat, Vanessa ; Fürst, Elena ; Harbich, Madeleine ; Hartmann, Simone ; Hicker, Ulrike ; Greil, Michael ; Miniberger, Clemens ; Neff, Sabine |
17-May-2024 | Lessons Learned and the Road Ahead: Building on the Success of RIS Synergy | Erat, Vanessa ; Fürst, Elena ; Greil, Michael ; Harbich, Madeleine ; Hartmann, Simone ; Hicker, Ulrike ; Miniberger, Clemens ; Neff, Sabine |
17-May-2024 | Improving CRIS features to support new Open Access implementation workflows at institutions | De Castro, Pablo |
17-May-2024 | Monitoring ORCID adoption using a national and an institutional CRIS | Dvořák, Jan ; Chudlarský, Tomáš ; Špaček, Josef |
16-May-2024 | The C change in CRIS: comprehensive research information systems | Anderson, Jackson |
16-May-2024 | Automatically Generated Profiles for Experts, Institutions and Working Groups | Welke, Birgit ; Krause, Bernhard |
16-May-2024 | KISSUBITUC – is that AI? | Schüßler, Wolfgang ; Eichler, Katrin ; Berger, Katharina ; Engfer, Andreas |
16-May-2024 | New features in VIVO | Ivanović, Dragan ; Mršulja, Ivan ; Popović, Miloš ; Mennielli, Michele |
16-May-2024 | Thinker - a manufacturing company CRIS | Vasin, Miroslava ; Popović, Miloš ; Mršulja, Ivan ; Ivanović, Lidija ; Ivanović, Dragan |
16-May-2024 | Knowledge Graphs – The Future of Integration in CRIS Systems for Uses of Assistance to Scientific Reasoning | Fabre, Renaud ; Azeroual, Otmane |
15-May-2024 | Improving Data Management Planning through service integration: a hands-on tutorial using DAMAP | Stork, Christiane ; Molnar, Derek ; Miksa, Tomasz ; Futterer, Valentin ; Eckhard, David ; Thaci, Laura |
16-May-2024 | Building a solid foundation for better monitoring: Utilizing Persistent Identifiers in Serbian National CRIS to advance metadata quality and authorship association | Otasević, Vladimir ; Kosanović, Biljana ; Stijović, Dusan |
16-May-2024 | Fostering and assessing societal impact orientation in research - the SynSICRIS monitoring tool as an extension of DSpace-CRIS 7 | Wolf, Birge ; Michaelis, Thorsten ; Becker, Pascal-Nikolas ; Digilio, Giuseppe ; Bollini, Andrea |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 815
Discover
By people