Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/371
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bollini, Andrea | en_US |
dc.contributor.author | Mornati, Susanna | en_US |
dc.date.accessioned | 2015-05-17T22:31:26Z | - |
dc.date.available | 2015-05-17T22:31:26Z | - |
dc.date.issued | 2015-05-12 | - |
dc.identifier.uri | http://hdl.handle.net/11366/371 | - |
dc.description.abstract | The presentation is a progress report on the Cineca activies done for the CRIS community in Italy and abroad. It reports on the status of the open source DSpace-CRIS project and the enterprise Cineca CRIS Solution named IRIS | en_US |
dc.language.iso | en | en_US |
dc.subject | open source | en_US |
dc.subject | ORCID | en_US |
dc.subject | interoperability | en_US |
dc.subject | solution | en_US |
dc.subject | national system | en_US |
dc.title | IRIS & DSpace-CRIS: an update | en_US |
dc.type | Presentation | en_US |
dc.relation.conference | Membership Meeting 2015 – Spring (Paris) | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Presentation | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0002-9029-1854 | - |
crisitem.author.orcid | 0000-0001-9931-3637 | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cineca-update-dspace-cris-iris-paris-may2015.pptx | Slides | 2.55 MB | Microsoft Powerpoint XML | View/Open |
Page view(s) 5
899
checked on Oct 2, 2024
Download(s) 10
474
checked on Oct 2, 2024
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated