Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/461
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vogl, Raimund | en_US |
dc.contributor.author | Angenent, Holger | en_US |
dc.contributor.author | Rudolph, Dominik | en_US |
dc.contributor.author | Thoring, Anne | en_US |
dc.contributor.author | Schild, Christian | en_US |
dc.contributor.author | Stieglitz, Stefan | en_US |
dc.contributor.author | Meske, Christian | en_US |
dc.date.accessioned | 2016-05-04T07:10:46Z | - |
dc.date.available | 2016-05-04T07:10:46Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2409-1340 | - |
dc.identifier.uri | http://hdl.handle.net/11366/461 | - |
dc.description | Eunis Elite Award recipient | - |
dc.description.abstract | More than two years after its conception and after intensive preparatory work, a large scale cloud service for the academic community in the German state of North Rhine-Westfalia (NRW) has be-come operational at the beginning of February 2015. Under the brand name “sciebo — theCam-puscloud” (derived from “science box”), the sync & share NRW project (Vogl et al. 2013, Walter et al. 2014) is now ready for the registration of potentially 350,000 users from 22 (out of 33) research and applied science universities in NRW. A powerful system platform with five Petabyte of net stor-age space and 77 servers, hosted at three university data centers providing sync & share cloud stor-age in compliance with German data protection legislation, has been set up, elaborate contractual frameworks have been developed, scientific studies for preparation and evaluation have been and will subsequently be conducted and a mainly student driven state-wide marketing campaign has been staged. Just ten days after its launch, sciebo has already found 5,000 users and functionality, performance and availability have been well received. Starting with the much anticipated data pri-vacy compliant sync & share functionality, sciebo offers the potential to become a more general cloud platform for collaboration and research data management which will be actively pursued in upcoming scientific and infrastructural projects. | en_US |
dc.language.iso | en | en_US |
dc.publisher | EUNIS | en_US |
dc.relation.ispartof | EUNIS Journal of Higher Education | en_US |
dc.relation.ispartofseries | EUNIS Journal of Higher Education IT - Issue 2015/3; EUNIS2015 Congress Issue; | - |
dc.subject | cloud services | en_US |
dc.subject | cloud storage | en_US |
dc.subject | information infrastructure | en_US |
dc.subject | collaboration | en_US |
dc.subject | cooperative project | en_US |
dc.title | “sciebo — theCampuscloud” for NRW | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Eunis Journal of Higher Education IT (EJHEIT) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EUNIS2015_submission_24.pdf | “sciebo — theCampuscloud” for NRW | 806.09 kB | Adobe PDF | View/Open |
Page view(s) 50
356
checked on Jan 11, 2025
Download(s) 50
165
checked on Jan 11, 2025
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated