Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/501
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schöpfel, Joachim | en_US |
dc.contributor.author | Prost, Hélène | en_US |
dc.contributor.author | Rebouillat, Violaine | en_US |
dc.date.accessioned | 2016-05-29T16:17:43Z | - |
dc.date.available | 2016-05-29T16:17:43Z | - |
dc.date.issued | 2016-06-09 | - |
dc.identifier.citation | "Communicating and Measuring Research Responsibly: Profiling, Metrics, Impact, Interoperability": Proceedings of the 13th International Conference on Current Research Information Systems (2016) | en_US |
dc.identifier.citation | Procedia Computer Science 106: 305-320 (2017) | - |
dc.identifier.uri | http://hdl.handle.net/11366/501 | - |
dc.description | Delivered at the CRIS2016 Conference in St Andrews; published in Procedia Computer Science 106 (Mar 2017).-- Contains conference paper (20 pages) and presentation (19 slides). | en_US |
dc.description.abstract | The paper provides an overview of recent research and publications on the integration of research data in Current Research Information Systems (CRIS) and addresses three related issues, i.e. the object of evaluation, identifier schemes and conservation. Our focus is on social sciences and humanities. As research data gradually become a crucial topic of scientific communication and evaluation, current research information systems must be able to consider and manage the great variety and granularity levels of data as sources and results of scientific research. More empirical and moreover conceptual work is needed to increase our understanding of the reality of research data and the way they can and should be used for the needs and objectives of research evaluation. The paper contributes to the debate on the evaluation of research data, especially in the environment of open science and open data, and will be helpful in implementing CRIS and research data policies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | CRIS2016: 13th International Conference on Current Research Information Systems (St Andrews, June 9-11, 2016) | - |
dc.subject | current research information systems | en_US |
dc.subject | research data | en_US |
dc.subject | research assessment | en_US |
dc.subject | persistent identifiers | en_US |
dc.subject | social sciences | en_US |
dc.subject | humanities | en_US |
dc.title | Research Data in Current Research Information Systems | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/j.procs.2017.03.030 | - |
dc.relation.conference | CRIS2016 – St Andrews | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Conference Paper | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRIS2016_paper_9_Schöpfel.pdf | post-print version | 880.48 kB | Adobe PDF | View/Open |
CRIS2016 Schopfel et al.pptx | PPT presentation | 648.58 kB | Microsoft Powerpoint XML | View/Open |
Page view(s) 5
2,354
checked on Oct 5, 2024
Download(s) 1
1,714
checked on Oct 5, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated