Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/509
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tolstoy, Theodor | en_US |
dc.date.accessioned | 2016-05-29T18:10:10Z | - |
dc.date.available | 2016-05-29T18:10:10Z | - |
dc.date.issued | 2016-06-09 | - |
dc.identifier.uri | http://hdl.handle.net/11366/509 | - |
dc.description | Delivered at the CRIS2016 Conference in St Andrews.-- Contains conference paper (9 pages) and presentation (19 slides). | en_US |
dc.description.abstract | SwePub is a bibliographic search service, harvesting and offering unified searching of aggregated scientific publication metadata from institutional repositories (IRs) in Swedish universities and higher education institutions. SwePub has been developed by the National Library of Sweden. | en_US |
dc.description.abstract | Last year, in response to a government assignment, SwePub released a technical preview of an entirely new service – SwePub Analysis – aimed at researchers and analysts working in the areas of bibliometrics and scientometrics. SwePub Analysis is a bibliometric service enabling users to obtain enriched and validated scientific publication metadata to base their research and analyses on. | - |
dc.description.abstract | SwePub Analysis is built on linked data technologies and, together with data from other research information resources, allows users to query the database to obtain new knowledge concerning research information that would otherwise be difficult to obtain, e.g. richer Open Access information, deeper knowledge of scientific collaboration etcetera. For the service to be able to provide high quality data, and for users to understand it’s limitations, much effort has been spent on analysing and validating harvested metadata. This enables the service to present data providers with visualised, rich data on which elements are missing or do not meet format specifications and standards. Hopefully this approach will give IRs incentives to improve data quality. | - |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | CRIS2016: 13th International Conference on Current Research Information Systems (St Andrews, June 9-11, 2016) | - |
dc.subject | research information management | en_US |
dc.subject | open access repositories | en_US |
dc.subject | bibliometrics | en_US |
dc.subject | linked open data | en_US |
dc.title | Swepub Analysis - serving high quality repository data and more using Linked Data technologies | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | CRIS2016 – St Andrews | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Conference Paper | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRIS2016_paper_67_Tolstoy.pdf | post-print version | 955.69 kB | Adobe PDF | View/Open |
swepub_CRIS2016_slides.pptx | PPT presentation | 1.71 MB | Microsoft Powerpoint XML | View/Open |
Page view(s) 50
340
checked on Sep 18, 2024
Download(s) 50
266
checked on Sep 18, 2024
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated