Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/511
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pinto, Carlos Sousa | en_US |
dc.contributor.author | Lopes, Pedro Leitão | en_US |
dc.contributor.author | Valério, Luis Pedro | en_US |
dc.contributor.author | Amaral, Luis | en_US |
dc.date.accessioned | 2016-05-30T07:58:17Z | - |
dc.date.available | 2016-05-30T07:58:17Z | - |
dc.date.issued | 2016-06-09 | - |
dc.identifier.citation | "Communicating and Measuring Research Responsibly: Profiling, Metrics, Impact, Interoperability": Proceedings of the 13th International Conference on Current Research Information Systems (2016) | en_US |
dc.identifier.citation | Procedia Computer Science 106: 168-175 (2017) | - |
dc.identifier.uri | http://hdl.handle.net/11366/511 | - |
dc.description | Delivered at the CRIS2016 Conference in St Andrews; published in Procedia Computer Science 106 (Mar 2017).-- Contains conference paper (10 pages) and presentation (13 slides). | en_US |
dc.description.abstract | The Science and Technology Foundation (FCT) is the Portuguese authority responsible for the management of science and technology that deals with a large part of governmental funds to be allocated to researchers, in terms of grants and research projects financing. FCT owns DeGóis, a Portuguese academic CV platform derived from Lattes, the Brazilian system of curricula. Due to that, Degóis inherited almost all the assumptions adopted for that platform without any alignment with the international recommendations or standards and best practices about usability in use today. This fact introduced several problems concerning the interoperability with other national and international systems and kept away many potential users. A consequence of this was the decision to develop a new version of DeGóis, as part of the national project PT-CRIS (Portuguese Current Research Information System). In this article we describe the path that led to the development of the new version of DeGóis, highlighting the objectives, motivations, expectations, options, results, limitations and future work. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | CRIS2016: 13th International Conference on Current Research Information Systems (St Andrews, June 9-11, 2016) | - |
dc.subject | current research information systems | en_US |
dc.subject | system interoperability | en_US |
dc.subject | CERIF | en_US |
dc.subject | CASRAI | en_US |
dc.subject | ORCID | en_US |
dc.subject | DeGóis | en_US |
dc.title | DeGóis – The Portuguese National Academic CV Platform | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/j.procs.2017.03.013 | - |
dc.relation.conference | CRIS2016 – St Andrews | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Conference Paper | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRIS2016_paper_64_Pinto.pdf | post-print version | 302 kB | Adobe PDF | View/Open |
DeGóis_CRIS2016_versão_final.pdf | PDF presentation | 1.3 MB | Adobe PDF | View/Open |
Page view(s) 1
3,650
checked on Oct 5, 2024
Download(s) 10
659
checked on Oct 5, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated