Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/55
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simons, Eduard | - |
dc.date.accessioned | 2014-02-02T05:35:12Z | - |
dc.date.available | 2014-02-02T05:35:12Z | - |
dc.date.issued | 2013-11-14 | - |
dc.identifier.uri | http://hdl.handle.net/11366/55 | - |
dc.description | 31 slides | en_US |
dc.description.abstract | Introduction to euroCRIS and overview of the present state of its different worklines by euroCRIS President Ed Simons. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | euroCRIS Membership Meeting Autumn 2013 (Universidade do Porto, Nov 14-15, 2013) | - |
dc.subject | euroCRIS | en_US |
dc.subject | research information management | en_US |
dc.subject | task groups | en_US |
dc.subject | CERIF | en_US |
dc.title | euroCRIS in a Nutshell: Overview and Report from the Board | en_US |
dc.type | Presentation | en_US |
dc.relation.conference | Membership Meeting 2013 – Autumn (Porto) | en |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Presentation | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
euroCRIS_in_a_Nutshell_11_2013_Porto.pdf | 2.1 MB | Adobe PDF | View/Open |
Page view(s) 50
287
checked on Oct 2, 2024
Download(s) 50
176
checked on Oct 2, 2024
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated