Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/593
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Puuska, Hanna-Mari | en_US |
dc.contributor.author | Pölönen, Janne | en_US |
dc.contributor.author | Engels, Tim | en_US |
dc.contributor.author | Sivertsen, Gunnar | en_US |
dc.date.accessioned | 2017-07-25T13:28:41Z | - |
dc.date.available | 2017-07-25T13:28:41Z | - |
dc.date.issued | 2017-05-31 | - |
dc.identifier.uri | http://hdl.handle.net/11366/593 | - |
dc.description | 17 slides.-- Presentation delivered at the Jostein Hauge Session 1. | en_US |
dc.description.abstract | The report "Towards a Bibliometric Database for the Social Sciences and Humanities – A European Scoping Project" produced for DFG, ESRC, AHRC, NWO, ANR and ESF in 2010 already explored the concept of Integrated European Research Information and identified the challenges around system interoperability arising from the variety of national systems, processes and data models. The VIRTA Publication Information Service operated by CSC provides a national-level solution for integrating publication information in Finland. A wider application of the VIRTA concept at European level is currently being tested via the “European Network for Research Evaluation in the Social Sciences and the Humanities” (ENRESSH) COST Action 2016-2020, where four countries are experimenting the feasibility of transferring their data into an European Publication Information Service for the Social Sciences and Humanities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | euroCRIS Membership Meeting Spring 2017 (DIT, Dublin, Ireland, May 29-31, 2017) | - |
dc.subject | research information management | en_US |
dc.subject | research information infrastructure | en_US |
dc.subject | system integration | en_US |
dc.subject | social sciences and humanities | en_US |
dc.subject | ENRESSH | en_US |
dc.subject | VIRTA | en_US |
dc.title | Towards the integration of European research information | en_US |
dc.type | Presentation | en_US |
dc.relation.conference | Membership Meeting 2017 – Spring (Dublin) | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Presentation | - |
item.grantfulltext | open | - |
crisitem.author.orcid | 0000-0003-1649-0879 | - |
crisitem.author.orcid | 0000-0002-4869-7949 | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
euroCRIS_MMDublin_Puuska_Towards_integration_of_European_research_information_20170531.pdf | PDF presentation | 1.33 MB | Adobe PDF | View/Open |
Page view(s) 5
648
checked on Jan 15, 2025
Download(s) 50
202
checked on Jan 15, 2025
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated