Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/674
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Engelmann, Alejandro | en_US |
dc.contributor.author | Enkvist, Christer | en_US |
dc.contributor.author | Pettersson, Karl | en_US |
dc.date.accessioned | 2018-05-14T19:48:19Z | - |
dc.date.available | 2018-05-14T19:48:19Z | - |
dc.date.issued | 2018-06-16 | - |
dc.identifier.citation | "FAIRness of Research Information": Proceedings of the 14th International Conference on Current Research Information Systems (CRIS2018) | - |
dc.identifier.citation | Procedia Computer Science 146: 190-200 (2019) | - |
dc.identifier.uri | http://hdl.handle.net/11366/674 | - |
dc.description | Contains extended abstract accepted at the CRIS2018 Conference | en_US |
dc.description.abstract | Electronic archives are, in many cases, created in systems that are aimed for specific activities without interoperability in mind. If CERIF is employed in relevant archive processes, a FAIR compliant archive can be easier to achieve. | en_US |
dc.description.abstract | The article discusses how a CERIF based archive structure will manifest itself in the different information package stages of the OAIS model (SIP, AIP, and DIP). | - |
dc.description.abstract | The CERIF model is used to represent research information and to transfer it between repositories. A special kind of repository is the electronic archive with some special requirements. We propose using CERIF as the main model for an archive and provides a real-life example from the University. | - |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | CRIS2018: 14th International Conference on Current Research Information Systems (Umeå, June 13-16, 2018) | - |
dc.subject | FAIR data principles | en_US |
dc.subject | system interoperability | en_US |
dc.subject | CERIF | en_US |
dc.subject | institutional repositories | en_US |
dc.title | A FAIR archive based on the CERIF model | en_US |
dc.type | Presentation | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.procs.2019.01.076 | - |
dc.relation.conference | CRIS2018 – Umeå | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Presentation | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Engelmann_et_al_CRIS2018_paper_A_FAIR_archive.pdf | Extended abstract (PDF) | 196.58 kB | Adobe PDF | View/Open |
Page view(s) 50
400
checked on Oct 5, 2024
Download(s) 20
327
checked on Oct 5, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated