Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/716
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Michajłowicz, Marek | en_US |
dc.contributor.author | Paszkowska, Małgorzata | en_US |
dc.date.accessioned | 2019-01-03T21:48:04Z | - |
dc.date.available | 2019-01-03T21:48:04Z | - |
dc.date.issued | 2018-11-27 | - |
dc.identifier.uri | http://hdl.handle.net/11366/716 | - |
dc.description | 24 slides.-- Presentation delivered in session "CRIS at National Level in Poland" | en_US |
dc.description.abstract | The Polish National Information Processing Institute (OPI) in Warsaw runs and maintains a suite of research information services and systems the most important of which are the national CRIS POL-on and the Polish National Scientific Bibliography (PBN). The presentation summarises the goals achieved by the current national-level system configuration and the challenges posed by the siloed character of certain systems and the frequent changes in the national-level legislation on research and higher education. New opportunities have arisen with the recent passing of the new "Act 2.0" that will allow the integrated system architecture to be revamped, extended and standardised. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | euroCRIS Strategic Membership Meeting Autumn 2018 (Warsaw University of Technology, Warsaw, Poland, Nov 26-28, 2018) | - |
dc.subject | research information management | en_US |
dc.subject | national CRIS | en_US |
dc.subject | POL-on | en_US |
dc.subject | Polish National Scientific Bibliography (PBN) | en_US |
dc.subject | National Information Processing Institute (OPI) | en_US |
dc.subject | Poland | en_US |
dc.title | Central systems for collecting data on science and higher education -- role and evolution in the light of the Polish Legislation | en_US |
dc.type | Presentation | en_US |
dc.relation.conference | Strategic Membership Meeting 2018 – Autumn (Warsaw) | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Presentation | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Central systems for collecting data on science and higher education in Poland_euroCRIS_SMM_Warsaw....pdf | PDF presentation | 3.43 MB | Adobe PDF | View/Open |
Page view(s)
232
checked on Sep 18, 2024
Download(s)
131
checked on Sep 18, 2024
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated