Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/719
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tatum, Clifford | en_US |
dc.contributor.author | De Rijcke, Sarah | en_US |
dc.date.accessioned | 2019-01-06T15:55:53Z | - |
dc.date.available | 2019-01-06T15:55:53Z | - |
dc.date.issued | 2018-11-28 | - |
dc.identifier.uri | http://hdl.handle.net/11366/719 | - |
dc.description | 23 slides.-- Presentation delivered within the Jostein Hauge session as part of the slot devoted to 'Research evaluation and P-O-PF information exchange: updates from the Netherlands' | en_US |
dc.description.abstract | The presentation addresses the misalignment between the principles of Open Science and the current mechanisms for research evaluation, which do not accurately capture the aspects that should reward Open Science practitioners. An overview is first provided of the present Open Science policy context both at an European and a national level in the Netherlands. The concept of Openness Profile is introduced, devised by a Knowledge Exchange working group as a means to capture good Open Science practice at a bottom level. Finally, an 'Evaluative Inquiry' approach is proposed as an alternative research evaluation framework that captures Open Science practice by changing the assessment methodology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | euroCRIS Strategic Membership Meeting Autumn 2018 (Warsaw University of Technology, Warsaw, Poland, Nov 26-28, 2018) | - |
dc.subject | open science | en_US |
dc.subject | research assessment | en_US |
dc.subject | openness profile | en_US |
dc.subject | evaluative inquiry | en_US |
dc.subject | evaluation criteria | en_US |
dc.title | The (mis)alignment of Open Science and research evaluation: addressing complexity with existing resources and context-sensitive evaluation | en_US |
dc.type | Presentation | en_US |
dc.identifier.doi | 10.6084/m9.figshare.7392203 | - |
dc.relation.conference | Strategic Membership Meeting 2018 – Autumn (Warsaw) | en_US |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Presentation | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0002-2212-3197 | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TATUM_de Rijcke_The (mis)alignment of Open Science and research evaluation_euroCRIS_Warsaw_28Nov2018.pdf | PDF presentation | 7.07 MB | Adobe PDF | View/Open |
Page view(s) 5
610
checked on Sep 28, 2023
Download(s) 50
186
checked on Sep 28, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated