Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/73
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mornati, Susanna | - |
dc.contributor.author | Bollini, Andrea | - |
dc.date.accessioned | 2014-02-03T00:30:10Z | - |
dc.date.available | 2014-02-03T00:30:10Z | - |
dc.date.issued | 2013-11-15 | - |
dc.identifier.uri | http://hdl.handle.net/11366/73 | - |
dc.description | 35 slides.-- Presentation delivered at the Jostein Hauge session II | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | euroCRIS Membership Meeting Autumn 2013 (Universidade do Porto, Nov 14-15, 2013) | - |
dc.subject | current research information systems | en_US |
dc.subject | institutional repositories | en_US |
dc.subject | open access | en_US |
dc.subject | CERIF-compliance | en_US |
dc.subject | open source solutions | en_US |
dc.subject | DSpace-CRIS | en_US |
dc.subject | CINECA | en_US |
dc.title | DSpace-CRIS: an open source solution | en_US |
dc.type | Presentation | en_US |
dc.relation.conference | Membership Meeting 2013 – Autumn (Porto) | en |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Presentation | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0001-9931-3637 | - |
crisitem.author.orcid | 0000-0002-9029-1854 | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CINECA_DSpace_CRIS_An_Open_Source_Solution_v2.pdf | 3.1 MB | Adobe PDF | View/Open |
Page view(s) 20
416
checked on Oct 2, 2024
Download(s) 20
318
checked on Oct 2, 2024
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated