Browsing by Country (DRIS) 644
Showing results 1 to 9 of 9
| Acronym | Name | Scope | Organisation |
|---|---|---|---|
| FRIS | Flemish Research Information Space | Regional | Flemish Government. Department of Economy, Science and Innovation (EWI) |
| GISMO | Institutional | Ghent University, Department of Research Affairs | |
| Pure ITG Antwerpen | Institutional | Institute of Tropical Medicine Antwerp | |
| Pure@Namur | Institutional | Université de Namur | |
| Pure VUB | Institutional | Vrije Universiteit Brussel | |
| IMIS | Integrated Marine Information System | Institutional | Flanders Marine Institute |
| Antigoon research database | Institutional | University of Antwerp | |
| Lirias | Leuven Institutional Repository and Information Archiving System(LIRIAS) | Institutional | KU Leuven |
| Document Server@UHasselt | Institutional | Hasselt University |
