Organization Unit Statistics: Alliance University, Bangalore
Geo Map
Region
#
NA - North America
54
EU - Europe
20
AS - Asia, other
12
SA - South America
3
OC - Oceania
1
Unknown
1
Total
91
Country
#
US - United States of America
51
CN - China
8
SE - Sweden
7
FI - Finland
4
CA - Canada
3
GB - United Kingdom
3
BR - Brazil
2
JP - Japan
2
RU - Russian Federation
2
UA - Ukraine
2
other - Other Country
7
Total
91
City
#
Ashburn
11
Boardman
4
San Mateo
4
Toronto
2
Andover
1
Beijing
1
Bhubaneswar
1
Dublin
1
Melbourne
1
Mountain View
1
other
64
Total
91
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 2
0 5 0 0
0 0 0 1
4 2
14
2022
2 0
5 1 0 1
1 1 0 2
0 2
15
2023
0 0
1 0 2 0
0 0 0 0
0 1
4
2024
0 0
0 2 1 2
0 2 1 0
1 4
13
2025
4 2
1 8 1 1
2 6 7 6
7 0
45
Ever
91
Geo Map
| Region | # |
|---|---|
| NA - North America | 54 |
| EU - Europe | 20 |
| AS - Asia, other | 12 |
| SA - South America | 3 |
| OC - Oceania | 1 |
| Unknown | 1 |
| Total | 91 |
| Country | # |
|---|---|
| US - United States of America | 51 |
| CN - China | 8 |
| SE - Sweden | 7 |
| FI - Finland | 4 |
| CA - Canada | 3 |
| GB - United Kingdom | 3 |
| BR - Brazil | 2 |
| JP - Japan | 2 |
| RU - Russian Federation | 2 |
| UA - Ukraine | 2 |
| other - Other Country | 7 |
| Total | 91 |
| City | # |
|---|---|
| Ashburn | 11 |
| Boardman | 4 |
| San Mateo | 4 |
| Toronto | 2 |
| Andover | 1 |
| Beijing | 1 |
| Bhubaneswar | 1 |
| Dublin | 1 |
| Melbourne | 1 |
| Mountain View | 1 |
| other | 64 |
| Total | 91 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 14 |
| 2022 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 15 |
| 2023 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2024 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 13 |
| 2025 | 4 | 2 | 1 | 8 | 1 | 1 | 2 | 6 | 7 | 6 | 7 | 0 | 45 |
| Ever | 91 | ||||||||||||
