Researcher Profile Statistics: González Copeiro, Cristina
Geo Map
Region
#
NA - North America
172
EU - Europe
63
AS - Asia, other
33
SA - South America
2
AF - Africa
1
OC - Oceania
1
Unknown
4
Total
276
Country
#
US - United States of America
170
CN - China
23
DE - Germany
19
FI - Finland
10
RU - Russian Federation
7
IE - Ireland
6
SE - Sweden
6
FR - France
4
GB - United Kingdom
4
VN - Vietnam
4
other - Other Country
23
Total
276
City
#
Anaheim
18
Jacksonville
9
Beijing
6
Ashburn
5
Boardman
5
Dublin
5
Saint Petersburg
5
Mountain View
4
San Mateo
3
Des Moines
2
other
214
Total
276
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
4 2
6
2021
4 3
0 3 5 1
1 0 0 2
1 0
20
2022
0 0
1 2 2 1
2 1 0 2
5 5
21
2023
2 4
4 1 4 1
1 1 3 0
2 3
26
2024
2 0
0 5 12 5
2 7 9 8
12 8
70
2025
10 9
13 10 13 2
7 5 8 3
2 0
82
Ever
276
Geo Map
| Region | # |
|---|---|
| NA - North America | 172 |
| EU - Europe | 63 |
| AS - Asia, other | 33 |
| SA - South America | 2 |
| AF - Africa | 1 |
| OC - Oceania | 1 |
| Unknown | 4 |
| Total | 276 |
| Country | # |
|---|---|
| US - United States of America | 170 |
| CN - China | 23 |
| DE - Germany | 19 |
| FI - Finland | 10 |
| RU - Russian Federation | 7 |
| IE - Ireland | 6 |
| SE - Sweden | 6 |
| FR - France | 4 |
| GB - United Kingdom | 4 |
| VN - Vietnam | 4 |
| other - Other Country | 23 |
| Total | 276 |
| City | # |
|---|---|
| Anaheim | 18 |
| Jacksonville | 9 |
| Beijing | 6 |
| Ashburn | 5 |
| Boardman | 5 |
| Dublin | 5 |
| Saint Petersburg | 5 |
| Mountain View | 4 |
| San Mateo | 3 |
| Des Moines | 2 |
| other | 214 |
| Total | 276 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| 2021 | 4 | 3 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 20 |
| 2022 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 5 | 5 | 21 |
| 2023 | 2 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 26 |
| 2024 | 2 | 0 | 0 | 5 | 12 | 5 | 2 | 7 | 9 | 8 | 12 | 8 | 70 |
| 2025 | 10 | 9 | 13 | 10 | 13 | 2 | 7 | 5 | 8 | 3 | 2 | 0 | 82 |
| Ever | 276 | ||||||||||||
