Researcher Profile Statistics: Mannens, Erik
Geo Map
Region
#
NA - North America
186
EU - Europe
63
AS - Asia, other
16
SA - South America
5
AF - Africa
1
OC - Oceania
1
Unknown
4
Total
276
Country
#
US - United States of America
180
DE - Germany
26
FI - Finland
10
CN - China
8
SE - Sweden
7
RU - Russian Federation
5
BR - Brazil
4
GB - United Kingdom
4
UA - Ukraine
4
CA - Canada
2
other - Other Country
26
Total
276
City
#
Anaheim
18
Jacksonville
9
Ashburn
7
Boardman
4
San Mateo
4
Beijing
2
Braunschweig
2
Brooklyn
2
Des Moines
2
Dublin
2
other
224
Total
276
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
3 5
8
2021
3 4
2 3 3 1
0 0 0 1
1 4
22
2022
0 0
1 2 2 4
2 0 0 5
4 6
26
2023
2 2
8 1 4 0
4 0 2 0
1 7
31
2024
1 9
0 1 0 1
1 6 5 4
9 5
42
2025
14 6
10 11 10 3
13 7 32 1
3 0
110
Ever
276
Geo Map
| Region | # |
|---|---|
| NA - North America | 186 |
| EU - Europe | 63 |
| AS - Asia, other | 16 |
| SA - South America | 5 |
| AF - Africa | 1 |
| OC - Oceania | 1 |
| Unknown | 4 |
| Total | 276 |
| Country | # |
|---|---|
| US - United States of America | 180 |
| DE - Germany | 26 |
| FI - Finland | 10 |
| CN - China | 8 |
| SE - Sweden | 7 |
| RU - Russian Federation | 5 |
| BR - Brazil | 4 |
| GB - United Kingdom | 4 |
| UA - Ukraine | 4 |
| CA - Canada | 2 |
| other - Other Country | 26 |
| Total | 276 |
| City | # |
|---|---|
| Anaheim | 18 |
| Jacksonville | 9 |
| Ashburn | 7 |
| Boardman | 4 |
| San Mateo | 4 |
| Beijing | 2 |
| Braunschweig | 2 |
| Brooklyn | 2 |
| Des Moines | 2 |
| Dublin | 2 |
| other | 224 |
| Total | 276 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
| 2021 | 3 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 22 |
| 2022 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 5 | 4 | 6 | 26 |
| 2023 | 2 | 2 | 8 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 7 | 31 |
| 2024 | 1 | 9 | 0 | 1 | 0 | 1 | 1 | 6 | 5 | 4 | 9 | 5 | 42 |
| 2025 | 14 | 6 | 10 | 11 | 10 | 3 | 13 | 7 | 32 | 1 | 3 | 0 | 110 |
| Ever | 276 | ||||||||||||
