Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/1958
Title: | The Hércules Project: An Update | Authors: | Hernández Mora Martínez, Reyes | Keywords: | research information management;current research information systems;national CRIS network;ontologies;Hércules project;Universidad de Murcia;Spain | Issue Date: | 12-May-2022 | Publisher: | euroCRIS | Series/Report no.: | CRIS2022: 15th International Conference on Current Research Information Systems (Dubrovnik, Croatia, May 12-14, 2022) | Conference: | CRIS2022 – Dubrovnik | Abstract: | Following previous Hércules project presentations at past euroCRIS events, this contribution provides a summary of the project aims and achievements. The project has now concluded, and it has been structured in two eliminatory phases: |
Description: | Extended abstract presented at the CRIS2022 conference in Dubrovnik.-- Event programme available at https://cris2022.srce.hr/#section-program 33 slides.-- Recorded presentation delivered within the workshop “National Research Portal 101: The dos and don'ts of building a sustainable portal” |
URI: | http://hdl.handle.net/11366/1958 |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hernández-Mora_CRIS2022_Hércules.pdf | Extended abstract (PDF) | 731.15 kB | Adobe PDF | View/Open |
Hernández-Mora_recording_CRIS2022_Hércules.mp4 | Presentation recording (MP4) | 23.85 MB | MP4 | View/Open |
Hernández-Mora_Palma_Hercules_project_slides_CRIS2022_20220512.pdf | PDF presentation | 22.27 MB | Adobe PDF | View/Open |
Page view(s)
264
checked on Dec 4, 2024
Download(s)
262
checked on Dec 4, 2024
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated