Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/233
Title: | Health Research Classification Systems – Current Approaches and Future Recommendations [ESF Policy Brief] | Authors: | Nogueira, Maria Manuela | Keywords: | Health Research Classification Systems (HRCS);harmonisation;classification systems;research information management;research evaluation;research funding | Issue Date: | 13-May-2013 | Publisher: | euroCRIS | Series/Report no.: | euroCRIS Membership Meeting Spring 2013 (DFG, Bonn, May 13-14, 2013) | Conference: | Membership Meeting 2013 – Spring (Bonn) | Abstract: | The presentation summarizes the recommendations on the international use of the UK Health Research Classification Systems (HRCS) issued by the Science Policy Briefing (SPB) Expert Group of the European Science Foundation (ESF). The opportunities for standardization in this area are discussed and examples of HRCS use in other countries are provided. |
Description: | 8 slides.-- Presentation delivered at the Topic Session: "On the way to agreed national and international classification schemes". Contains presentation by Dr. M. M. Nogueira plus supplementary material: (i) ESF Science Policy Briefing no 43 (Nov 2011): "Health Research Classification Systems – Current Approaches and Future Recommendations" (20 p.) (ii) Follow-up Paper (Apr 2012) on ESF-EMRC Science Policy Briefing "Health Research Classification Systems – Current Approaches and Future Recommendations": A Summary of Discussions Held at the ESF-EMRC Implementation Workshop, London, UK, 22 November 2011. (iii) "Evaluation in Research and Research Funding Organisations: European Practices": A report by the ESF Member Organisation Forum on Evaluation of Publicly Funded Research (28 p., ISBN: 978-2-918428-83-1) (iv) Presentation "Health Research Classification System" by Dr. Ian Viney (UK MRC), Chair of the SPB Expert Group for the ESF. Available as an independent item at: http://hdl.handle.net/123456789/232 |
URI: | http://hdl.handle.net/11366/233 |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nogueira_Health_Research_Classification_Systems2_euroCRIS_Bonn.ppt | presentation | 1.63 MB | Microsoft Powerpoint | View/Open |
Nogueira_ESF_science_policy_briefing_euroCRIS_Bonn.pdf | ESF science policy briefing | 2 MB | Adobe PDF | View/Open |
Nogueira_followup_paper_euroCRIS_Bonn.pdf | follow-up paper | 556.22 kB | Adobe PDF | View/Open |
Nogueira_evaluation_in_research_report_euroCRIS_Bonn.pdf | research evaluation report | 1.29 MB | Adobe PDF | View/Open |
Page view(s) 50
304
checked on Mar 22, 2025
Download(s) 10
697
checked on Mar 22, 2025
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated