Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/2577
Title: | CRIS Data: Potential and Challenges for Open Access Monitoring and Negotiations | Authors: | Ulrych, Ursula Danowski, Patrick Schalken, Arjan Manola, Natalia Schöpfel, Joachim |
Keywords: | research information management;current research information systems;open access monitoring;AT2OA2;open science | Issue Date: | 16-May-2024 | Publisher: | euroCRIS | Series/Report no.: | CRIS2024: 16th International Conference on Current Research Information Systems (Vienna, Austria, May 15-17, 2024) | Conference: | CRIS2024 – Vienna | Abstract: | Open Access (OA) poses some challenges, especially in terms of monitoring its development and progress, and negotiating with publishers and other stakeholders to ensure fair and sustainable OA policies and practices. In this context, Current Research Information Systems (CRIS) can play a crucial role, as these systems collect and manage information and detailed metadata about the research activities and outputs of institutions. Our Discussion aims to explore the potentials and challenges of using CRIS data for OA monitoring and negotiations, and to present some existing approaches and initiatives in this field. It also proposes some questions and topics for further discussion among the participants. |
Description: | Extended abstract and presentations for the "CRIS Data" Workshop held by the AT2OA2 project team at the CRIS2024 conference in Vienna, Session 6.3.-- Event programme available at https://cris2024.eurocris.org/#programme Contains presentations on the Austrian Datahub (Patrick Danowski, 10 slides), the UKB Datahub in the Netherlands (Arjan Schalken, 12 slides), the HAL national platform in France (Joachim Schöpfel, 6 slides) and the Irish Open Access Monitor (Natalia Manola, 7 slides) |
URI: | http://hdl.handle.net/11366/2577 |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OA Monitoring Panel_CRIS2024Vienna_2024.pdf | Extended abstract (PDF) | 108.62 kB | Adobe PDF | View/Open |
Danowski_CRIS2024_slides_Austrian-Datahub.pdf | Presentation (PDF) | 949.46 kB | Adobe PDF | View/Open |
Schalken_CRIS2024_slides_The-UKB-Datahub.pdf | Presentation (PDF) | 1.84 MB | Adobe PDF | View/Open |
Schöpfel_CRIS2024_slides_HAL-CRIS-Data-Panel.pdf | Presentation (PDF) | 1.28 MB | Adobe PDF | View/Open |
Manola_CRIS2024_slides_Irish-OA-Monitor-CRIS-Data-Panel.pdf | Presentation (PDF) | 1.34 MB | Adobe PDF | View/Open |
Page view(s)
250
checked on Apr 23, 2025
Download(s)
266
checked on Apr 23, 2025
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated