Researcher Profile Statistics: Matthews, Brian
Geo Map
Region
#
NA - North America
266
EU - Europe
81
AS - Asia, other
61
SA - South America
6
OC - Oceania
2
AF - Africa
1
Unknown
18
Total
435
Country
#
US - United States of America
252
CN - China
32
DE - Germany
25
SE - Sweden
15
CA - Canada
14
IE - Ireland
12
FI - Finland
9
KR - Korea
7
RU - Russian Federation
7
VN - Vietnam
6
other - Other Country
56
Total
435
City
#
Anaheim
22
Boardman
15
Ashburn
14
Dublin
12
Jacksonville
9
Seattle
8
Mountain View
7
Toronto
5
San Mateo
4
Beijing
3
other
336
Total
435
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
3 7
10
2021
3 4
2 4 7 1
3 1 0 4
3 6
38
2022
0 0
3 1 6 3
0 6 1 10
0 8
38
2023
4 3
11 3 5 0
2 2 5 1
3 19
58
2024
2 1
1 6 3 8
6 9 13 5
12 12
78
2025
14 9
14 15 20 2
13 9 26 10
14 0
146
Ever
435
Geo Map
| Region | # |
|---|---|
| NA - North America | 266 |
| EU - Europe | 81 |
| AS - Asia, other | 61 |
| SA - South America | 6 |
| OC - Oceania | 2 |
| AF - Africa | 1 |
| Unknown | 18 |
| Total | 435 |
| Country | # |
|---|---|
| US - United States of America | 252 |
| CN - China | 32 |
| DE - Germany | 25 |
| SE - Sweden | 15 |
| CA - Canada | 14 |
| IE - Ireland | 12 |
| FI - Finland | 9 |
| KR - Korea | 7 |
| RU - Russian Federation | 7 |
| VN - Vietnam | 6 |
| other - Other Country | 56 |
| Total | 435 |
| City | # |
|---|---|
| Anaheim | 22 |
| Boardman | 15 |
| Ashburn | 14 |
| Dublin | 12 |
| Jacksonville | 9 |
| Seattle | 8 |
| Mountain View | 7 |
| Toronto | 5 |
| San Mateo | 4 |
| Beijing | 3 |
| other | 336 |
| Total | 435 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 |
| 2021 | 3 | 4 | 2 | 4 | 7 | 1 | 3 | 1 | 0 | 4 | 3 | 6 | 38 |
| 2022 | 0 | 0 | 3 | 1 | 6 | 3 | 0 | 6 | 1 | 10 | 0 | 8 | 38 |
| 2023 | 4 | 3 | 11 | 3 | 5 | 0 | 2 | 2 | 5 | 1 | 3 | 19 | 58 |
| 2024 | 2 | 1 | 1 | 6 | 3 | 8 | 6 | 9 | 13 | 5 | 12 | 12 | 78 |
| 2025 | 14 | 9 | 14 | 15 | 20 | 2 | 13 | 9 | 26 | 10 | 14 | 0 | 146 |
| Ever | 435 | ||||||||||||
