Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/197
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Castro, Pablo | - |
dc.contributor.author | Shearer, Kathleen | - |
dc.contributor.author | Summann, Friedrich | - |
dc.date.accessioned | 2014-05-04T15:14:27Z | - |
dc.date.available | 2014-05-04T15:14:27Z | - |
dc.date.issued | 2014-05-13 | - |
dc.identifier.citation | "Managing Data-Intensive Science: the Role of Research Information Systems in Realising the Digital Agenda": Proceedings of the 12th International Conference on Current Research Information Systems (2014) | en_US |
dc.identifier.citation | Procedia Computer Science 33: 39-46 (2014) | - |
dc.identifier.other | 10.1016/j.procs.2014.06.007 | - |
dc.identifier.uri | http://hdl.handle.net/11366/197 | - |
dc.description | Delivered at the CRIS2014 Conference in Rome; published in Procedia Computer Science 33 (Jul 2014). | en_US |
dc.description | Contains conference paper (8 pages) and presentation (15 slides). | - |
dc.description.abstract | Much has been said in recent times about the alleged dichotomy between Institutional Repositories (IRs) and Current Research Information Systems (CRISs). According to this highly ideological argument, IRs would be the platforms to support the noncommercial initiative jointly carried out by HEIs – and specifically their Libraries – in order to freely disseminate their research outputs, whereas CRISs would support the whole institutional research information management (RIM) with special emphasis on projects and funding. RIM being an activity oriented towards reporting for research assessment exercises and thus tightly connected to the institutional funding, the support from the Management at HEIs for CRIS implementation and operation and for the Research Office traditionally in charge of such tasks would be much higher than for the much less relevant IR. Moreover, the awareness of researchers and scholars towards such platforms will usually be much higher for the CRIS – from whose accurate and complete depiction of their research activity their salaries will ultimately depend – and it won't be unusual to collect complaints on the need to ensure that both systems are simultaneously fed with the appropriate, often duplicated information. According to this conception, it is often hard to get the institutional Research Office and Library to work together for improving the end-user experience by enhancing their system interoperability. | en_US |
dc.description.abstract | While much of this may still be happening at a number of HEIs, the general landscape is swiftly evolving and it's not that accurate anymore to describe the RIM system configuration at institutions in such oversimplified terms. CRIS/IR interoperability is now a fairly widespread feature that will allow both platforms to efficiently exchange information and reinforce each other's features, and especially the borders between what each of these platforms is and does are becoming increasingly blurred. Commercial CRISs are gradually becoming compliant with the OAI-PMH protocol and thus becoming able to offer institutions an integrated repository functionality, while the main open source IR platforms have now developed extended data models that will allow them to deliver features traditionally associated to CRISs such as project and funding management, hence becoming suitable solutions for research institutions where purchasing or developing a highly-sophisticated CRIS is not a top priority. | - |
dc.description.abstract | This paper aims to describe the areas where CRIS/IR interoperability is taking place, and will provide a set of use cases for institutional research information system configuration involving IRs, CRISs and a combination of both. These will show how both systems are now increasingly merging for best serving institutions and their researchers. | - |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | CRIS2014: 12th International Conference on Current Research Information Systems (Rome, May 13-15, 2014) | - |
dc.subject | research information management | en_US |
dc.subject | CRIS/IR interoperability | en_US |
dc.subject | current research information systems | en_US |
dc.subject | institutional repositories | en_US |
dc.subject | data exchange | en_US |
dc.subject | metadata standards | en_US |
dc.title | The gradual merging of repository and CRIS solutions to meet institutional research information management requirements | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/j.procs.2014.06.007 | - |
dc.relation.conference | CRIS2014 Conference | en |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Conference Paper | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0001-6300-1033 | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DeCastro_Shearer_Summann_CRIS2014_Rome.pdf | post-print version | 311.79 kB | Adobe PDF | View/Open |
gradual_merging_decastro_shearer_summann_CRIS2014_slides.pdf | presentation | 1.4 MB | Adobe PDF | View/Open |
Page view(s) 1
3,451
checked on Oct 5, 2024
Download(s) 1
1,340
checked on Oct 5, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated