Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/1997
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koperwas, Jakub | en_US |
dc.contributor.author | Skonieczny, Łukasz | en_US |
dc.contributor.author | Sławińska, Renata | en_US |
dc.contributor.author | Rybiński, Henryk | en_US |
dc.date.accessioned | 2022-04-13T11:30:23Z | - |
dc.date.available | 2022-04-13T11:30:23Z | - |
dc.date.issued | 2022-05-13 | - |
dc.identifier.uri | http://hdl.handle.net/11366/1997 | - |
dc.description | Extended abstract presented at the CRIS2022 conference in Dubrovnik.-- Event programme available at https://cris2022.srce.hr/#section-program | en_US |
dc.description | 31 slides.-- Presentation delivered within the CRIS2022 Business Session | - |
dc.description.abstract | In this presentation we will describe the Polish landscape of CRIS-related infrastructure. The CRIS adoption in Poland, after more than 10 years of constant development, is currently at a very mature level. It includes wide adoption of institutional CRISs, intensive cooperation between universities on the data standardization, national CRIS interoperable with institutional CRISs and the emerging domain CRIS platforms, such as Polish Platform of Medical Research. This joint effort supported by international partners, such as EuroCris allows us to face challenges coming from both local legislation changes and global open science trends. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | CRIS2022: 15th International Conference on Current Research Information Systems (Dubrovnik, Croatia, May 12-14, 2022) | - |
dc.subject | current research information systems | en_US |
dc.subject | standardisation | en_US |
dc.subject | system interoperability | en_US |
dc.subject | Polish Medical Platform (PPM) | en_US |
dc.subject | Poland | en_US |
dc.title | The role of standardization of CRIS systems in building Open Science Infrastructure - an example of Polish Medical Platform | en_US |
dc.type | Conference Proceeding | en_US |
dc.relation.conference | CRIS2022 – Dubrovnik | en_US |
item.openairetype | Conference Proceeding | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Koperwas_et_al_CRIS2022_The-role-of-standardization-of-CRIS-systems.pdf | Extended abstract (PDF) | 847.49 kB | Adobe PDF | View/Open |
Omega-PSIR_slides_CRIS2022_Dubrovnik_The-role-of-standardization.pdf | PDF presentation | 2.81 MB | Adobe PDF | View/Open |
Page view(s)
149
checked on Sep 14, 2024
Download(s)
311
checked on Sep 14, 2024
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated