Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/2010
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vázquez Tapia, Rosalina | en_US |
dc.date.accessioned | 2022-04-14T12:38:31Z | - |
dc.date.available | 2022-04-14T12:38:31Z | - |
dc.date.issued | 2022-05-14 | - |
dc.identifier.citation | Procedia Computer Science 211: 267-276 (2022) | - |
dc.identifier.uri | http://hdl.handle.net/11366/2010 | - |
dc.description | Extended abstract presented at the CRIS2022 conference in Dubrovnik.-- Event programme available at https://cris2022.srce.hr/#section-program | en_US |
dc.description | 19 slides.-- Presentation delivered within the session "Video presentations" on Sat May 14th | - |
dc.description.abstract | In January 2021, 18 CRIS systems from 8 different Latin American countries were registered in the euroCRIS DRIS (Directory of Research Information Systems). After a review of the respective websites, it was not possible to identify the type of system, its degree of development and interoperability with other systems, particularly with Institutional Repositories. On the other hand, no studies on the development of CRIS systems in the region were found in the primary sources of information. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | CRIS2022: 15th International Conference on Current Research Information Systems (Dubrovnik, Croatia, May 12-14, 2022) | - |
dc.subject | current research information systems | en_US |
dc.subject | research information management | en_US |
dc.subject | CRIS landscape | en_US |
dc.subject | system interoperability | en_US |
dc.subject | institutional repositories | en_US |
dc.subject | surveys | en_US |
dc.subject | Latin America | en_US |
dc.title | Development and characterisation of CRIS systems in Latin America: Preliminary results of diagnostic survey | en_US |
dc.type | Conference Proceeding | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.procs.2022.10.201 | - |
dc.relation.conference | CRIS2022 – Dubrovnik | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Conference Proceeding | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VazquezTapia_CRIS2022_Development-and-characterisation-of-CRIS-systems.pdf | Extended abstract (PDF) | 255.54 kB | Adobe PDF | View/Open |
VazquezTapia_slides_CRIS2022_Development-and-characterisation-of-CRIS-systems.pdf | PDF presentation | 2.1 MB | Adobe PDF | View/Open |
Page view(s)
154
checked on May 31, 2023
Download(s)
73
checked on May 31, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated