Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/290
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rivalle, Guillaume | - |
dc.date.accessioned | 2014-05-10T12:47:27Z | - |
dc.date.available | 2014-05-10T12:47:27Z | - |
dc.date.issued | 2012-09-10 | - |
dc.identifier.uri | http://hdl.handle.net/11366/290 | - |
dc.description | 23 slides.-- Presentation delivered at Session 3: "Provision (Vision, technology, use)" | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | 10th euroCRIS Strategic Seminar: “Horizon 2020 and Beyond” (Brussels, Sep 10-11, 2012) | - |
dc.subject | research information management | en_US |
dc.subject | metrics | en_US |
dc.subject | science drivers | en_US |
dc.subject | research reporting | en_US |
dc.title | Horizon 2020 Vision of Research Information: Accelerating Research, Development & Innovation | en_US |
dc.type | Presentation | en_US |
cerif.event | 10th euroCRIS Strategic Seminar: “Horizon 2020 and Beyond” (Brussels, Sep 10-11, 2012) | - |
dc.relation.conference | Seminar 2012 – 10-11 September 2012 – Brussels | en |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Presentation | - |
item.grantfulltext | open | - |
crisitem.author.orcid | 0000-0001-9875-1248 | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Guillaume_Rivalle_Strategic_Seminar_2012.ppt | 7.7 MB | Microsoft Powerpoint | View/Open |
Page view(s)
188
checked on Jan 25, 2025
Download(s) 50
169
checked on Jan 25, 2025
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated