Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/360
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Van Grootel, Geert | - |
dc.date.accessioned | 2014-12-17T05:16:47Z | - |
dc.date.available | 2014-12-17T05:16:47Z | - |
dc.date.issued | 2014-11-11 | - |
dc.identifier.uri | http://hdl.handle.net/11366/360 | - |
dc.description | 31 slides.-- Presentation delivered at the session: "Building Research Information Infrastructures on a regional, national and international level" | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | euroCRIS Strategic Membership Meeting Autumn 2014 (KNAW, Amsterdam, Nov 11-12, 2014) | - |
dc.subject | Flemish Research Information Space (FRIS) | en_US |
dc.subject | research information management | en_US |
dc.subject | national CRIS | en_US |
dc.subject | system interoperability | en_US |
dc.subject | business objects | en_US |
dc.subject | data governance | en_US |
dc.subject | CERIF | en_US |
dc.title | FRIS: a Research Information Infrastructure in Flanders. Integrating the Aspects of Interoperability, Policy and Governance | en_US |
dc.type | Presentation | en_US |
dc.relation.conference | Strategic Membership Meeting 2014 – Autumn (Amsterdam) | en |
item.openairetype | Presentation | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FRIS_research_information_infrstructure_in_Flanders_van_Grootel_euroCRIS_SMM2014.pptx | 3.3 MB | Microsoft Powerpoint XML | View/Open |
Page view(s) 50
331
checked on Sep 11, 2024
Download(s) 20
222
checked on Sep 11, 2024
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated