Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/396
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jägerhorn, Martin | en_US |
dc.date.accessioned | 2015-08-14T10:03:56Z | - |
dc.date.available | 2015-08-14T10:03:56Z | - |
dc.date.issued | 2015-05-12 | - |
dc.identifier.uri | http://hdl.handle.net/11366/396 | - |
dc.description | 12 slides.-- Presentation delivered at the "euroCRIS sponsors session" | en_US |
dc.description.abstract | The presentation reflects upon the ever-increasing research information management needs CRISs are being asked to cover and proposes an approach based on the concept of innovation lifecycle towards jointly enabling technologies and services for research information management. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.subject | research information management | en_US |
dc.subject | innovation lifecycle | en_US |
dc.subject | current research information systems | en_US |
dc.subject | Converis | en_US |
dc.subject | Web of Science Profiles | en_US |
dc.subject | Thomson Reuters | en_US |
dc.title | Thomson Reuters: Research Information Management | en_US |
dc.type | Presentation | en_US |
dc.relation.conference | Membership Meeting 2015 – Spring (Paris) | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Presentation | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Converis-Paris.pdf | PDF presentation | 931.78 kB | Adobe PDF | View/Open |
Page view(s) 20
480
checked on Oct 2, 2024
Download(s) 20
284
checked on Oct 2, 2024
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated