Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 843
Issue Date | Title | Author(s) |
16-May-2024 | Automatically Generated Profiles for Experts, Institutions and Working Groups | Welke, Birgit ; Krause, Bernhard |
16-May-2024 | KISSUBITUC – is that AI? | Schüßler, Wolfgang ; Eichler, Katrin ; Berger, Katharina ; Engfer, Andreas |
16-May-2024 | New features in VIVO | Ivanović, Dragan ; Mršulja, Ivan ; Popović, Miloš ; Mennielli, Michele |
16-May-2024 | Thinker - a manufacturing company CRIS | Vasin, Miroslava ; Popović, Miloš ; Mršulja, Ivan ; Ivanović, Lidija ; Ivanović, Dragan |
16-May-2024 | Knowledge Graphs – The Future of Integration in CRIS Systems for Uses of Assistance to Scientific Reasoning | Fabre, Renaud ; Azeroual, Otmane |
15-May-2024 | Improving Data Management Planning through service integration: a hands-on tutorial using DAMAP | Stork, Christiane ; Molnar, Derek ; Miksa, Tomasz ; Futterer, Valentin ; Eckhard, David ; Thaci, Laura |
16-May-2024 | Building a solid foundation for better monitoring: Utilizing Persistent Identifiers in Serbian National CRIS to advance metadata quality and authorship association | Otasević, Vladimir ; Kosanović, Biljana ; Stijović, Dusan |
16-May-2024 | Fostering and assessing societal impact orientation in research - the SynSICRIS monitoring tool as an extension of DSpace-CRIS 7 | Wolf, Birge ; Michaelis, Thorsten ; Becker, Pascal-Nikolas ; Digilio, Giuseppe ; Bollini, Andrea |
16-May-2024 | SoleCRIS ”Archiving” feature – How a university utilizes SoleCRIS to promote open access | Lahti, Niilo |
16-May-2024 | What to integrate within Research Information System | Rybiński, Henryk ; Koperwas, Jakub ; Skonieczny, Łukasz ; Wasiluk, Michał |
16-May-2024 | Lessons Learned in the UK from Navigating the FAIR Open Science World: A Collaborative Approach Leveraging the CRIS for Transforming Scholarly Communications | Zambianchi, Louise ; Sykes, Elaine ; Jägerhorn, Martin ; Rylewicz, Jan |
15-May-2024 | CRIS systems integration as a case study for the Metadata Schema and Crosswalk Registry | Kesäniemi, Joonas ; Suominen, Tommi ; Ivanović, Dragan ; Dvořák, Jan |
15-May-2024 | Decentralized Research Data Management: Introducing SoVisu+ | Reymond, David |
16-May-2024 | CRIS Data: Potential and Challenges for Open Access Monitoring and Negotiations | Ulrych, Ursula ; Danowski, Patrick ; Schalken, Arjan ; Manola, Natalia ; Schöpfel, Joachim |
16-May-2024 | The Jisc Research Management Systems Dynamic Purchasing System (DPS): bringing transparency to CRIS procurement through an innovative codesign approach | Smith, Kathryn ; Burland, Tamsin ; Okpokam, Ay |
16-May-2024 | BOKU University has been developing its own FIS for over 25 years and is now taking the next step | Mayr. Horst ; Hikl, Anna Laetitia ; Fellsner, Doris ; Wallner, Michael |
16-May-2024 | The importance for Ukrainian R&D system RI’s mapping and the Slovak case study | Zharinov, Serhii ; Zendulková, Danica ; Zherebchuk, Sophia |
16-May-2024 | MTMT - a pseudo/embrionary CRIS in Hungary | Holl, András |
16-May-2024 | RAD-on: A research and higher education information system in Poland | Tomczyńska, Aldona ; Podwysocki, Emil |
16-May-2024 | Developing Research Information Hub in Finland, a view from the Ministry | Haapamäki, Jukka |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 843