Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 843
Issue Date | Title | Author(s) |
---|---|---|
28-Nov-2024 | Supervised research information import into CRISs from global sources | Mršulja, Ivan ; Popović, Miloš ; Ivanović, Dragan |
28-Nov-2024 | An update from Dialnet in the Spanish Research Ecosystem | Sánchez, Oscar |
28-Nov-2024 | The AI4CRIS working group: Leveraging Artificial Intelligence to Enhance Research Information Systems | Guillaumet, Anna ; Hartmann, Simone ; Lopes, António Luís |
28-Nov-2024 | Artificial Intelligence in Ludzie Nauki | Korytkowski, Przemysław ; Michajłowicz, Marek |
27-Nov-2024 | Ohio Innovation Exchange: A Ten Plus University Consortia Driving Discovery in Research and Innovation | Agnoli, Jeffrey |
27-Nov-2024 | Handling research infrastructures within Research.fi | Nikkanen, Joonas |
27-Nov-2024 | INRAE and the Wheat Initiative | Alaux, Michael |
27-Nov-2024 | scanR - Explore public data on French research and innovation | Jeangirard, Éric |
14-May-2024 | CERIF Tutorial: CRIS2024 Vienna | Ivanović, Dragan |
16-May-2024 | Facilitating the discovery and identification of EOSC resources | Bennett, Mike ; Buys, Matt ; Eleftherakis, Stavroula ; Katsogiannis-Meimarakis, George ; Manghi, Paolo ; Vergoulis, Thanasis |
17-May-2024 | State of Research Data Management in Latin American Universities 2022 | Amado Tineo, José Percy ; Olivera Batista, Dianelis ; Machado Rivero, Manuel Osvaldo ; Vancauwenbergh, Sadia ; Limaymanta Álvarez, César Halley ; Gonzales Cam, Celso Morelan ; Peralta González, María Josefa ; García Cartaya, Arelexys Antonia ; Ballivian Blanco, Andrea ; Meneses Placeres, Grizly ; Chávez, Georgina Aurelia ; Salvatierra Melgar, Angel ; Vlietinck, Hanne ; Goovaerts, Marc |
17-May-2024 | CRIS2024: An Update from the euroCRIS Board | Dvořák, Jan |
17-May-2024 | What could current research information be used for? | Schneider, Jens |
16-May-2024 | Transforming the Research Landscape: The Intersection of Open Science, Open Infrastructure and CRIS | Manola, Natalia |
15-May-2024 | e-Infrastructures for Research and Education | Hanslik, Stefan |
15-May-2024 | Research Information on an International Level: Understanding the diverse landscape of national and regional CRIS | Erat, Vanessa ; Fürst, Elena ; Harbich, Madeleine ; Hartmann, Simone ; Hicker, Ulrike ; Greil, Michael ; Miniberger, Clemens ; Neff, Sabine |
17-May-2024 | Lessons Learned and the Road Ahead: Building on the Success of RIS Synergy | Erat, Vanessa ; Fürst, Elena ; Greil, Michael ; Harbich, Madeleine ; Hartmann, Simone ; Hicker, Ulrike ; Miniberger, Clemens ; Neff, Sabine |
17-May-2024 | Improving CRIS features to support new Open Access implementation workflows at institutions | De Castro, Pablo |
17-May-2024 | Monitoring ORCID adoption using a national and an institutional CRIS | Dvořák, Jan ; Chudlarský, Tomáš ; Špaček, Josef |
16-May-2024 | The C change in CRIS: comprehensive research information systems | Anderson, Jackson |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 843
Discover
By people